Top Best and Worst Altcoins Over the Last 90 Days

There are always coins on the crypto market that outperform their competitors in growth rates, as well as underperformers. We’ve compiled the top best and worst altcoins over the past 3 months and explained the reasons behind their price behavior.
There are always coins on the crypto market that outperform their competitors in growth rates, as well as underperformers. We’ve compiled the top best and worst altcoins over the past 3 months and explained the reasons behind their price behavior.
Here's which coins brought the most profit to investors in 3 months, and which cryptocurrencies left buyers disappointed.
The best performers over three months were:
-
PENGU (Pudgy Penguins) +616.94%
-
M (Memecore) +490.02%
-
SPX (SPX6900) +269.47%.
Each coin had its reasons for growth:
-
PENGU surged on expectations of SEC approval for a spot crypto ETF, supported by an airdrop and new exchange listings.
-
M rose due to listing news and airdrops.
-
SPX was driven by token burns and a viral meme about a target price of $6900.
Top-30 Best Performing Altcoins Over 3 Months:
| Rank | Ticker | 90-Day Return (%) |
|---|---|---|
| 1 | PENGU | 616.94 |
| 2 | M | 490.02 |
| 3 | SPX | 269.47 |
| 4 | VIRTUAL | 208.60 |
| 5 | HYPE | 189.01 |
| 6 | WIF | 183.78 |
| 7 | BONK | 158.09 |
| 8 | AAVE | 138.30 |
| 9 | MORPHO | 134.41 |
| 10 | AERO | 120.44 |
| 11 | SEI | 116.62 |
| 12 | ETH | 97.26 |
| 13 | XLM | 92.90 |
| 14 | SUI | 89.21 |
| 15 | TAO | 86.96 |
| 16 | ENS | 86.19 |
| 17 | FLOKI | 81.80 |
| 18 | PEPE | 74.94 |
| 19 | UNI | 74.25 |
| 20 | QNT | 73.87 |
| 21 | INJ | 67.63 |
| 22 | FET | 59.28 |
| 23 | FORM | 58.43 |
| 24 | ARB | 54.31 |
| 25 | ALGO | 52.70 |
| 26 | KAIA | 51.80 |
| 27 | XMR | 51.73 |
| 28 | WLD | 51.66 |
| 29 | BCH | 49.39 |
| 30 | HBAR | 47.16 |
On the losing side, the worst performers were:
-
DEXE (DeXe DAO) -44.13%
-
GT (GateToken) -29.44%
-
A (Vaulta) -28.37%.
-
DEXE was impacted by a flash crash on Binance,
-
GT dropped due to insolvency rumors about Gate.io,
-
A suffered from an unsuccessful rebranding and lack of clear development strategy.
Top Worst Performing Altcoins Over 90 Days:
| Rank | Ticker | 90-Day Return (%) |
|---|---|---|
| 1 | DEXE | -44.13 |
| 2 | GT | -29.44 |
| 3 | A | -28.37 |
| 4 | PI | -26.41 |
| 5 | S | -23.27 |
| 6 | TIA | -15.48 |
| 7 | OKB | -7.87 |
| 8 | LEO | -6.41 |
| 9 | PYTH | -4.56 |
| 10 | RENDER | -0.27 |
| 11 | XAUt | -0.09 |
Editor: Yuliya Soroka
Українська
Русский
English